A hand, foot and clothing contamination monitor with large-area, thin-layer plastic scintillation detectors.
- Modern detector technology based on thin-layer plastic scintillation detectors.
- No gas-filled detectors - therefore considerable reduction of operating costs.
- User-friendly, menu-driven configuration.
- No gas supply required.
- Suitable for a and b/g-contamination measurement.
- Measuring electronics based on industrial grade PC.
- Operator-friendly user interface, large-area color-LCD display for indication of measurement values.
- Nuclide selection menu, user-related nuclide pre-selection possible.
- Hand probe detachable - therefore no additional frisker probe required.
- Integrated calibration software for quality check.
- Ergonomic housing design.
- Network-compatible.
- Link of HFC-monitors to central database with parameter setting features.
Detector Type | Large-area, thin-layer plastic scintillation detectors (PSD) with ZnS-coating for a and b/g measurements with integrated photomultiplier and detector electronics For typical sensitivities see chart |
Measuring channels | |
Hands | 2 PS-detectors (as desired also with 4 hand detectors) 1 detector per hand Start of measurement through light barriers |
Feet | 2 PS-detectors, 1 detector per foot |
Body | Right hand detector detachable for body measurement |
Background Subtraction | With adjustable BG-measuring time, σ-threshold for new BG-measurement |
Measuring Electronics | Integrated industrial grade computer based on PC 104 |
Keyboard | Foil keyboard |
Alarm | Separately adjustable for each detector |
Measuring Value Display | Selectable in cps or nuclide-related in Bq or Bq/cm²., integrated nuclide library |
Measuring Time | Adjustable in seconds |
Display | Large-area, graphic color LCD display 10.4“ |
Power Requirement | 110 - 240 V, 50 - 60 Hz, 60 VA |
Dimensions | 1160 mm x 830 mm x 700 mm (H x W x D) |
Weight | Approx. 45 kg) |
Housing | Ergonomically shaped plastic steel housing |
Interfaces | Serial interface RS-232 Parallel printer interface External keyboard USB-port Network connection Relay output for alarms |
Typical Sensitivities
C-14 | 8% |
CI-36 | 42% |
Co-60 | 22% |
Sr/Y-90 | 45% |
Tc-99m | 4% |
I-125 | 13% |
I-131 | 20% |
Am-241 a | 13% |
Documents
Sorry, there are no documents available for this product.